<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CLIQUE insights</title>
	<atom:link href="http://clique.jonirons.net/2010/01/clique-insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://clique.jonirons.net/2010/01/clique-insights/</link>
	<description>W'rk is Irons</description>
	<pubDate>Mon, 21 May 2012 04:20:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: irons</title>
		<link>http://clique.jonirons.net/2010/01/clique-insights/#comment-939</link>
		<dc:creator>irons</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://clique.jonirons.net/?p=822#comment-939</guid>
		<description>&lt;cite&gt;thermoplyae sez:&lt;/cite&gt;
&lt;blockquote&gt;that graph that irons had&lt;/blockquote&gt;

&#60;3 I wonder what the graph would look like nowadays.</description>
		<content:encoded><![CDATA[<p><cite>thermoplyae sez:</cite></p>
<blockquote><p>that graph that irons had</p></blockquote>
<p>&lt;3 I wonder what the graph would look like nowadays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thermoplyae</title>
		<link>http://clique.jonirons.net/2010/01/clique-insights/#comment-938</link>
		<dc:creator>thermoplyae</dc:creator>
		<pubDate>Mon, 04 Jan 2010 09:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://clique.jonirons.net/?p=822#comment-938</guid>
		<description>I really should have tagged this with Typography.</description>
		<content:encoded><![CDATA[<p>I really should have tagged this with Typography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r</title>
		<link>http://clique.jonirons.net/2010/01/clique-insights/#comment-935</link>
		<dc:creator>r</dc:creator>
		<pubDate>Mon, 04 Jan 2010 00:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://clique.jonirons.net/?p=822#comment-935</guid>
		<description>Daggers, classy.</description>
		<content:encoded><![CDATA[<p>Daggers, classy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

